←Back to overview
Compare · Hownam
Hownam vs Heiton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hownam Oxnam parish, Northumberland | Heiton Roxburgh parish, Scottish Borders |
|---|---|---|
| Local figures cover | Oxnam parish | Roxburgh parish |
| Population | 282 | 485 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 2.6 | 187.5 |
| Full fibre (% of postcodes) | 100% | 71% |
| Schools in the area | n/a | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 9 | 11 |
| River/sea flood risk | Very low | Very low |
| Nearest station | n/a | Tweedbank |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers