←Back to overview
Compare · Hownam
Hownam vs Hazlerigg
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hownam Oxnam parish, Northumberland | Hazlerigg North East |
|---|---|---|
| Local figures cover | Oxnam parish | Hazlerigg built-up area |
| Population | 282 | 3,995 |
| Median property price | Not published | £198,500 |
| Sales (12 months) | Not published | 72 |
| Crime per 1,000 | Not published | 51 |
| Avg broadband (Mbps) | 2.6 | 112.3 |
| Full fibre (% of postcodes) | 100% | 92% |
| Schools in the area | n/a | 8 |
| Food 5-star (%) | n/a | 69% |
| Active businesses | 9 | 273 |
| River/sea flood risk | Very low | Very low |
| Nearest station | n/a | Newcastle Airport Metro |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers