←Back to overview
Compare · Hownam
Hownam vs Hauxley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hownam Oxnam parish, Northumberland | Hauxley Northumberland |
|---|---|---|
| Local figures cover | Oxnam parish | Hauxley parish |
| Population | 282 | 230 |
| Median property price | Not published | £420,000 |
| Sales (12 months) | Not published | 5 |
| Crime per 1,000 | Not published | 118 |
| Avg broadband (Mbps) | 2.6 | 53.2 |
| Full fibre (% of postcodes) | 100% | 0% |
| Schools in the area | n/a | 5 |
| Food 5-star (%) | n/a | 67% |
| Active businesses | 9 | 13 |
| River/sea flood risk | Very low | High |
| Nearest station | n/a | Acklington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers