←Back to overview
Compare · Hownam
Hownam vs Harlow Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hownam Oxnam parish, Northumberland | Harlow Hill Stamfordham parish, Northumberland |
|---|---|---|
| Local figures cover | Oxnam parish | Stamfordham parish |
| Population | 282 | 1,173 |
| Median property price | Not published | £325,000 |
| Sales (12 months) | Not published | 5 |
| Crime per 1,000 | Not published | 21 |
| Avg broadband (Mbps) | 2.6 | 106.6 |
| Full fibre (% of postcodes) | 100% | 39% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 9 | 48 |
| River/sea flood risk | Very low | Very low |
| Nearest station | n/a | Prudhoe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers