←Back to overview
Compare · Hownam
Hownam vs Hadston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hownam Oxnam parish, Northumberland | Hadston East Chevington parish, Northumberland |
|---|---|---|
| Local figures cover | Oxnam parish | East Chevington parish |
| Population | 282 | 4,188 |
| Median property price | Not published | £160,000 |
| Sales (12 months) | Not published | 40 |
| Crime per 1,000 | Not published | 105 |
| Avg broadband (Mbps) | 2.6 | 87.3 |
| Full fibre (% of postcodes) | 100% | 22% |
| Schools in the area | n/a | 5 |
| Food 5-star (%) | n/a | 96% |
| Active businesses | 9 | 55 |
| River/sea flood risk | Very low | Very low |
| Nearest station | n/a | Acklington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers